SOFT SOLES
Size |
Foot Length
|
0 | 10.5 CM |
1 | 11.5 CM |
2 | 12 CM |
3 | 12.5 CM |
HARD SOLES
(Kids shoes)
Size |
Foot Length
|
3 | 12.5 CM |
4 | 13 CM |
5 | 14.5 CM |
6 | 15 CM |
7 | 15.5 CM |
8 | 16.5 CM |
9 | 18 CM |
10 | 18.5 CM |
11 | 19 CM |
12 | 19.5 CM |
13 | 21 CM |
1 | 21.5 CM |
2 | 22 CM |
HARD SOLES- LADIES
(All ladies shoes and long boots)
Size |
Foot Length
|
3 | 23.5 CM |
4 | 24 CM |
5 | 24.5 CM |
6 | 25 CM |
7 | 25.5 CM |
8 | 26 CM |
9 | 27 CM |
HARD SOLES- LADIES
(Presley Grace & Chelsea boots)
Size |
Foot Length
|
3 | 22.5 CM |
4 | 23.5 CM |
5 | 24 CM |
6 | 25 CM |
7 | 26 CM |
8 | 26.5 CM |
9 | 27.5 CM |
HARD SOLES- MENS
Size |
Foot Length
|
5 | 26 CM |
6 | 26.5 CM |
7 | 27.5 CM |
8 | 28 CM |
9 | 29 CM |
10 | 29.5 CM |
11 | 30 CM |